Maurer Farm Complete Dispersal
N1424 S. Town Hall Rd, Chilton WI, 53014
will not be a specific sale order, but the order followed will be Cows, bred heifers, yearlings & calves.
Contact Agent: Aaron Ray Tompkins 336-363-4639
Contact Agent: Aaron Ray Tompkins 336-363-4639
Categories
144737415 Born June 1, 2018 Index No. 103
Good Plus-82 5-00
4-03 2x 365d 33,750 4.6 1540 3.5 1174
5-07 2x 365d 34,410 4.4 1531 3.4 1156
3-00 2x 365d 32,900 4.6 1497 3.5 1149
2-00 2x 290d 20,910 4.5 944 3.3 700
Life: 1513d 130,820 4.5 5944 3.4 4511
Fresh: April 29, 2025
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
Good Plus-82 5-00
4-03 2x 365d 33,750 4.6 1540 3.5 1174
5-07 2x 365d 34,410 4.4 1531 3.4 1156
3-00 2x 365d 32,900 4.6 1497 3.5 1149
2-00 2x 290d 20,910 4.5 944 3.3 700
Life: 1513d 130,820 4.5 5944 3.4 4511
Fresh: April 29, 2025
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
More Details
144737415 Born June 1, 2018 Index No. 103
Good Plus-82 5-00
4-03 2x 365d 33,750 4.6 1540 3.5 1174
5-07 2x 365d 34,410 4.4 1531 3.4 1156
3-00 2x 365d 32,900 4.6 1497 3.5 1149
2-00 2x 290d 20,910 4.5 944 3.3 700
Life: 1513d 130,820 4.5 5944 3.4 4511
Fresh: April 29, 2025
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
Good Plus-82 5-00
4-03 2x 365d 33,750 4.6 1540 3.5 1174
5-07 2x 365d 34,410 4.4 1531 3.4 1156
3-00 2x 365d 32,900 4.6 1497 3.5 1149
2-00 2x 290d 20,910 4.5 944 3.3 700
Life: 1513d 130,820 4.5 5944 3.4 4511
Fresh: April 29, 2025
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
Sold
High Bid:
$1,550.00 – #38