Maurer Farm Complete Dispersal
N1424 S. Town Hall Rd, Chilton WI, 53014
will not be a specific sale order, but the order followed will be Cows, bred heifers, yearlings & calves.
Contact Agent: Aaron Ray Tompkins 336-363-4639
Contact Agent: Aaron Ray Tompkins 336-363-4639
Categories
144551844 Born December 22, 2017
99%RHA-I Index No. 72
Very Good-88 EEEVV 6-01
5-02 2x 365d 38,180 4.0 1543 3.2 1219
3-10 2x 365d 39,670 3.5 1406 3.2 1255
2-02 2x 365d 31,610 3.8 1203 3.3 1036
6-09 2x 196d 24,265 4.1 995 3.0 733”RIP
Life: 1560d 151,705 3.9 5983 3.3 4938”
Fresh: October 11, 2024
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
99%RHA-I Index No. 72
Very Good-88 EEEVV 6-01
5-02 2x 365d 38,180 4.0 1543 3.2 1219
3-10 2x 365d 39,670 3.5 1406 3.2 1255
2-02 2x 365d 31,610 3.8 1203 3.3 1036
6-09 2x 196d 24,265 4.1 995 3.0 733”RIP
Life: 1560d 151,705 3.9 5983 3.3 4938”
Fresh: October 11, 2024
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
More Details
144551844 Born December 22, 2017
99%RHA-I Index No. 72
Very Good-88 EEEVV 6-01
5-02 2x 365d 38,180 4.0 1543 3.2 1219
3-10 2x 365d 39,670 3.5 1406 3.2 1255
2-02 2x 365d 31,610 3.8 1203 3.3 1036
6-09 2x 196d 24,265 4.1 995 3.0 733”RIP
Life: 1560d 151,705 3.9 5983 3.3 4938”
Fresh: October 11, 2024
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
99%RHA-I Index No. 72
Very Good-88 EEEVV 6-01
5-02 2x 365d 38,180 4.0 1543 3.2 1219
3-10 2x 365d 39,670 3.5 1406 3.2 1255
2-02 2x 365d 31,610 3.8 1203 3.3 1036
6-09 2x 196d 24,265 4.1 995 3.0 733”RIP
Life: 1560d 151,705 3.9 5983 3.3 4938”
Fresh: October 11, 2024
Location: N1424 S. Town Hall Rd, Chilton WI, 53014
Contact Agent: Aaron Ray Tompkins 336-363-4639
Sold
High Bid:
$1,950.00 – #38