Aaron Ray: 336-363-4639 | Myles: 336-583-5725 | Chad: 513-543-2315

Our-Favorite Jersey ONLINE Sale

E12600 County Road JJ, Fall Creek WI, 54742
-Selling price is per Embryo -Buyer is responsible for all costs of shipping expenses. This auction will utilize an auto-extend, soft closing. With this feature, the bidding will close on ALL lots at the same time. Bidding will start to close from 7 pm to 7:02 if any lots receive a bid in the last minute of bidding they will extend bidding on that specific lot for an additional 2 minutes. Once 2 minutes have lapsed without any bidding activity, then ALL lots will close.

Contact Agent: Aaron Ray 336-363-4639
JEUSA000067986108
BORN 09/02/2024

SIRE: WOODMOHR DIVINES DELOREAN

DAM: WISHING WELL BELMONT LA BAMBA VG-84
JE840003237433593
1-10 187 2 7990 5.3 423 3.7 299

2ND DAM: WOODMOHR MARLOS LA T DA EX-95
JEUSA000117022939
1-11 278 2 13840 4.9 676 3.7 512
2-10 305 2 17490 5.2 913 3.7 645
3-09 305 2 19050 5.4 1034 3.8 718
4-09 288 2 18460 5.2 954 3.6 659
5-07 305 2 19840 5.4 1078 3.9 779
6-07 305 2 19780 4.8 959 3.7 727
7-08 305 2 23530 5.3 1252 3.5 828
9-06 305 2 25520 5.0 1271 3.6 926
10-10 305 2 23140 4.5 1030 3.6 833

3RD DAM: WOODMOHR JADE LA DIVA-ET EX-94
JEUSA000115737769
2-02 300 2 13120 5.9 779 3.8 493
3-00 282 2 15700 5.3 826 3.6 573
3-11 305 2 18670 5.3 991 3.7 696
4-10 305 2 19890 6.4 1281 3.8 750
5-11 305 2 21030 6.0 1257 4.0 831
6-10 305 2 21020 5.2 1096 3.7 770
7-10 305 2 20470 5.2 1066 3.8 788
8-10 305 2 13030 4.8 631 3.9 514
9-09 305 2 16150 4.6 748 3.7 591
10-11 305 2 21610 4.2 910 3.5 763


Location: E12600 County Road JJ, Fall Creek WI, 54742
Contact Agent: Aaron Ray 336-363-4639

More Details
JEUSA000067986108
BORN 09/02/2024

SIRE: WOODMOHR DIVINES DELOREAN

DAM: WISHING WELL BELMONT LA BAMBA VG-84
JE840003237433593
1-10 187 2 7990 5.3 423 3.7 299

2ND DAM: WOODMOHR MARLOS LA T DA EX-95
JEUSA000117022939
1-11 278 2 13840 4.9 676 3.7 512
2-10 305 2 17490 5.2 913 3.7 645
3-09 305 2 19050 5.4 1034 3.8 718
4-09 288 2 18460 5.2 954 3.6 659
5-07 305 2 19840 5.4 1078 3.9 779
6-07 305 2 19780 4.8 959 3.7 727
7-08 305 2 23530 5.3 1252 3.5 828
9-06 305 2 25520 5.0 1271 3.6 926
10-10 305 2 23140 4.5 1030 3.6 833

3RD DAM: WOODMOHR JADE LA DIVA-ET EX-94
JEUSA000115737769
2-02 300 2 13120 5.9 779 3.8 493
3-00 282 2 15700 5.3 826 3.6 573
3-11 305 2 18670 5.3 991 3.7 696
4-10 305 2 19890 6.4 1281 3.8 750
5-11 305 2 21030 6.0 1257 4.0 831
6-10 305 2 21020 5.2 1096 3.7 770
7-10 305 2 20470 5.2 1066 3.8 788
8-10 305 2 13030 4.8 631 3.9 514
9-09 305 2 16150 4.6 748 3.7 591
10-11 305 2 21610 4.2 910 3.5 763


Location: E12600 County Road JJ, Fall Creek WI, 54742
Contact Agent: Aaron Ray 336-363-4639

Reserve Not Met

No Bids
Starting at $1,500.00

Bidding has closed on this lot