BO-ANN HOLSTEINS & JERSEYS DISPERSAL
108 Creek Road, Middleburg PA, 17842
All cattle are tested for interstate shipment and are able to leave as soon as possible after the sale.
Contact Agent: KATIE - 717-543-7883
Contact Agent: KATIE - 717-543-7883
Categories
840 3146912353 Born December 11, 2017
Index No. 388
Excellent-92 EEEEE 2E 6-04
4-11 2x 350d 30,263 4.6 1391 3.0 912”
3-10 2x 342d 25,963 4.7 1220 3.1 796”
6-00 2x 305d 21,418 4.8 1033 3.2 691”
2-10 2x 315d 21,162 4.5 956 3.0 643”
1-10 2x 302d 16,474 4.0 659 2.9 476”
7-03 2x 18d 1,165 5.8 67 3.1 36”RIP
Life: 1719d 120,406 4.6 5537 3.1 3694
Fresh: March 30, 2025
Location: 108 Creek Road, Middleburg PA, 17842
Contact Agent: KATIE - 717-543-7883
Index No. 388
Excellent-92 EEEEE 2E 6-04
4-11 2x 350d 30,263 4.6 1391 3.0 912”
3-10 2x 342d 25,963 4.7 1220 3.1 796”
6-00 2x 305d 21,418 4.8 1033 3.2 691”
2-10 2x 315d 21,162 4.5 956 3.0 643”
1-10 2x 302d 16,474 4.0 659 2.9 476”
7-03 2x 18d 1,165 5.8 67 3.1 36”RIP
Life: 1719d 120,406 4.6 5537 3.1 3694
Fresh: March 30, 2025
Location: 108 Creek Road, Middleburg PA, 17842
Contact Agent: KATIE - 717-543-7883
More Details
840 3146912353 Born December 11, 2017
Index No. 388
Excellent-92 EEEEE 2E 6-04
4-11 2x 350d 30,263 4.6 1391 3.0 912”
3-10 2x 342d 25,963 4.7 1220 3.1 796”
6-00 2x 305d 21,418 4.8 1033 3.2 691”
2-10 2x 315d 21,162 4.5 956 3.0 643”
1-10 2x 302d 16,474 4.0 659 2.9 476”
7-03 2x 18d 1,165 5.8 67 3.1 36”RIP
Life: 1719d 120,406 4.6 5537 3.1 3694
Fresh: March 30, 2025
Location: 108 Creek Road, Middleburg PA, 17842
Contact Agent: KATIE - 717-543-7883
Index No. 388
Excellent-92 EEEEE 2E 6-04
4-11 2x 350d 30,263 4.6 1391 3.0 912”
3-10 2x 342d 25,963 4.7 1220 3.1 796”
6-00 2x 305d 21,418 4.8 1033 3.2 691”
2-10 2x 315d 21,162 4.5 956 3.0 643”
1-10 2x 302d 16,474 4.0 659 2.9 476”
7-03 2x 18d 1,165 5.8 67 3.1 36”RIP
Life: 1719d 120,406 4.6 5537 3.1 3694
Fresh: March 30, 2025
Location: 108 Creek Road, Middleburg PA, 17842
Contact Agent: KATIE - 717-543-7883
Sold
High Bid:
$3,300.00 – #27