Aaron Ray: 336-363-4639 | Myles: 336-583-5725 | Chad: 513-543-2315

All-Breeds Extravaganza Online Sale

Online only Auction, Online --, Event
-Selling price is per Embryo -Buyer is responsible for all costs of shipping expenses. This auction will utilize an auto-extend, soft closing. With this feature, the bidding will close on ALL lots at the same time. Bidding will start to close from 7 pm to 7:02 if any lots receive a bid in the last minute of bidding they will extend bidding on that specific lot for an additional 2 minutes. Once 2 minutes have lapsed without any bidding activity, then ALL lots will close.

Contact Agent: Austin Knapp 563-590-5754
2 #1 IVF Sexed Female Embryos by Ray from Old Mill Braiden Cinnamon EX94
Dam: Old Mill Braiden Cinnamon EX94
08/00 3E-E94 E96 E97 E93 E93 E93 (04/23)
02/00 305d 2X 17270 3.9 680 3.7 638 DHIR
03/04 305d 2X 26240 4.7 1222 3.3 878 DHIR
03/04 341d 2X 28240 4.5 1280 3.4 951 DHIR
04/04 305d 2X 25690 3.5 895 3.4 881 DHIR
06/03 292d 2X 22490 5.9 1318 3.3 751 DHIA
07/09 305d 2X 37510 5.3 1970 3.2 1215 DHIA
Lifetime: 1761d 140570m 6584f 4796p

2nd Dam: OLD MILL E SNICKERDOODLE OCS
15/01 5E-E94 E94 E94 E94 E94 E97 (11/13)
Protein Plus
03/02 365d 2X 22900 4.6 1044 3.4 788 DHIR
04/08 365d 2X 31190 4.5 1395 3.5 1095 DHIR
06/09 365d 2X 33590 4.2 1418 3.6 1193 DHIR
09/06 365d 2X 31520 4.7 1482 3.4 1070 DHIR
12/01 277d 2X 14700 5.6 828 4.1 602 DHIR
13/07 326d 2X 21040 5.2 1098 3.8 796 DHIR
Lifetime: 3629d 261880m 12665f 9895p
* 3X COMP MERIT COW ALL AMERICAN '06, '08-'09
* AGED COW ALL AMERICAN 2005
* 5 YR OLD ALL AMERICAN 2004
* 4 YR OLD ALL AMERICAN 2003
* SR 3 YR OLD ALL AMERICAN 2002
* SR 2 YR OLD ALL AMERICAN 2001
* SR BEST 3 FMLS MEMBER ALL AMERICAN 2009

Location: Online only Auction, Online --, Event
Contact Agent: Austin Knapp 563-590-5754

More Details
2 #1 IVF Sexed Female Embryos by Ray from Old Mill Braiden Cinnamon EX94
Dam: Old Mill Braiden Cinnamon EX94
08/00 3E-E94 E96 E97 E93 E93 E93 (04/23)
02/00 305d 2X 17270 3.9 680 3.7 638 DHIR
03/04 305d 2X 26240 4.7 1222 3.3 878 DHIR
03/04 341d 2X 28240 4.5 1280 3.4 951 DHIR
04/04 305d 2X 25690 3.5 895 3.4 881 DHIR
06/03 292d 2X 22490 5.9 1318 3.3 751 DHIA
07/09 305d 2X 37510 5.3 1970 3.2 1215 DHIA
Lifetime: 1761d 140570m 6584f 4796p

2nd Dam: OLD MILL E SNICKERDOODLE OCS
15/01 5E-E94 E94 E94 E94 E94 E97 (11/13)
Protein Plus
03/02 365d 2X 22900 4.6 1044 3.4 788 DHIR
04/08 365d 2X 31190 4.5 1395 3.5 1095 DHIR
06/09 365d 2X 33590 4.2 1418 3.6 1193 DHIR
09/06 365d 2X 31520 4.7 1482 3.4 1070 DHIR
12/01 277d 2X 14700 5.6 828 4.1 602 DHIR
13/07 326d 2X 21040 5.2 1098 3.8 796 DHIR
Lifetime: 3629d 261880m 12665f 9895p
* 3X COMP MERIT COW ALL AMERICAN '06, '08-'09
* AGED COW ALL AMERICAN 2005
* 5 YR OLD ALL AMERICAN 2004
* 4 YR OLD ALL AMERICAN 2003
* SR 3 YR OLD ALL AMERICAN 2002
* SR 2 YR OLD ALL AMERICAN 2001
* SR BEST 3 FMLS MEMBER ALL AMERICAN 2009

Location: Online only Auction, Online --, Event
Contact Agent: Austin Knapp 563-590-5754

Reserve Met

High Bid:
$650.00 – #1024

Auction Type: Quantity x Price
Quantity: 2

Bidding has closed on this lot